| Model | TT19SI | TT19 | TT19EX |
| Image |
|
|
|
| Name | TT19SI 4G Real-Time Temperature and Humidity Data Logger | TT19 4G Real-Time Temperature and Humidity Data Logger | TT19EX 4G Real-Time Temperature and Humidity Data Logger |
| Monitoring information | Temperature, humidity, location, light, vibration | Temperature, humidity, location, light, vibration | Temperature, humidity, location, light, vibration |
| Temperature and humidity sensor | Sensirion SHT30 | Sensirion SHT30 | External PT100 probe + Built-in Sensirion SHT30 |
| Temperature measurement range | -30℃~+60℃ (-22°F~140°F) | -30℃~+60℃ (-22°F~140°F) |
External temperature: -200℃~+200℃ (-328°F~392°F) Built-in temperature: -30℃~+60℃ (-22°F~140°F) Built-in humidity: 5%~95%RH |
| Humidity measurement range | 5%~95%RH | 5%~95%RH | |
| Temperature accuracy range | ±0.3℃ (0℃~+60℃); ±0.5℃ for other range | ±0.3℃ (0℃~+60℃); ±0.5℃ for other range |
External probe temperature: 0.15+0.002*| t | Built-in temperature: ±0.3°C (0°C~+60°C); ±0.5°C for other range Built-in humidity: ±3% (10%~90%RH); ±5% for other range |
| Humidity accuracy range | ±3% (10%~90%RH); ±5% for other range | ±3% (10%~90%RH); ±5% for other range | |
| Light sensor range | 0-64000lux | 0-64000lux | 0-64000lux |
| Vibration sensor range | 0-16G | 0-16G | 0-16G |
| Minimum unit | 0.1℃ / 0.1%RH / 1 lux / 0.001G | 0.1℃ / 0.1%RH / 1 lux / 0.001G | 0.1℃ / 0.1%RH / 1 lux / 0.001G |
| Position type | LBS base station position | GPS position, WiFi position, LBS base station position | GPS position, WiFi position, LBS base station position |
| Memory capacity | 16,072 | 16,072 | 16,072 |
| Network system | Global LTE 4G, with 2G fallback | Global LTE 4G, with 2G fallback | Global LTE 4G, with 2G fallback |
| Recording interval | Default 15min, configurable | Default 60min, configurable | Default 60min, configurable |
| Reporting interval | Default 60min, configurable | Default 60min, configurable | Default 60min, configurable |
| Usage time | Once fully charged, it can be used for 120 days based on reporting interval of 60 min | Once fully charged, it can be used for 60 days based on reporting interval of 60 min and GPS turned on | Once fully charged, it can be used for 60 days based on reporting interval of 60 min and GPS turned on |
| USB interface | USB-C | USB-C | USB-C |
| Usage type | Singleuse, Rechargeable | Multiuse + rechargeable | Multiuse + rechargeable |
| Waterproof level | IP64 | IP64 | IP64 |
| Dimension | 100mm*66mm*29mm | 100mm*66mm*29mm | 100mm*66mm*29mm |
| Weight | 148g | 152g | 175g |
