TT19SI
4G Real-Time Temperature and Humidity Data Logger
| Model | TT19SI |
| Monitoring information | Temperature, humidity, location, light, vibration |
| Temperature and humidity sensor | Sensirion SHT30 |
| Temperature measurement range | -30℃~+60℃ (-22°F~140°F) |
| Humidity measurement range | 5%~95%RH |
| Temperature accuracy range | ±0.3℃ (0℃~+60℃); ±0.5℃ for other range |
| Humidity accuracy range | ±3% (10%~90%RH); ±5% for other range |
| Light sensor range | 0-64000lux |
| Vibration sensor range | 0-16G |
| Minimum unit | 0.1℃ / 0.1%RH / 1 lux / 0.001G |
| Position type | LBS base station position |
| Memory capacity | 16,072 |
| Network system | Global LTE 4G, with 2G fallback |
| Recording interval | Default 15min, configurable |
| Reporting interval | Default 60min, configurable |
| Usage time | Once fully charged, it can be used for 120 days based on reporting interval of 60 min |
| USB interface | USB-C |
| Usage type | Singleuse, Rechargeable |
| Waterproof level | IP64 |
| Dimension | 100mm*66mm*29mm |
| Weight | 148g |
